| Scrip code* | |
| NSE Symbol* | |
| MSEI Symbol* | |
| ISIN* | |
| Type of company | |
| Class of security | |
| Date of start of financial year | |
| Date of end of financial year | |
| Date of board meeting when results were approved | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | |
| Description of presentation currency | |
| Level of rounding | |
| Reporting Type | |
| Reporting Quarter | |
| Nature of report standalone or consolidated | |
| Whether results are audited or unaudited for the quarter ended | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | |
| Description of single segment | |
| Start date of board meeting | |
| Start time of board meeting | |
| End date of board meeting | |
| End time of board meeting | |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | |
| No. of times funds raised during the quarter | |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | |
Amount in (Lakhs)
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | |||
| Nature of report standalone or consolidated | |||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 10,660.43 | ||
| Other income | 111.18 | ||
| Total income | 10,771.61 | ||
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 4,527.00 | |
| (b) | Purchases of stock-in-trade | 0.00 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 | |
| (d) | Employee benefit expense | 764.55 | |
| (e) | Finance costs | 562.12 | |
| (f) | Depreciation, depletion and amortisation expense | 176.60 | |
| (g) | Other Expenses | ||
| 1 | 2,738.22 | ||
| Total other expenses | 2,738.22 | ||
| Total expenses | 8,768.49 | ||
| Total profit before exceptional items and tax | 2,003.12 | ||
| 4 | Exceptional items | 0.00 | |
| 5 | Total profit before tax | 2,003.12 | |
| 6 | Tax expense | ||
| 7 | Current tax | 506.58 | |
| 8 | Deferred tax | ( | (2.45) |
| 9 | Total tax expenses | 504.13 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | |
| 11 | Net Profit Loss for the period from continuing operations | 1,498.99 | |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | |
| 13 | Tax expense of discontinued operations | 0.00 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | |
| 16 | Total profit (loss) for period | 1,498.99 | |
| 17 | Other comprehensive income net of taxes | ( | (21.60) |
| 18 | Total Comprehensive Income for the period | 1,477.39 | |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 4,658.09 | ||
| Face value of equity share capital | 10.00 | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 3.22 | ||
| Diluted earnings (loss) per share from continuing operations | 3.22 | ||
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0.00 | ||
| Diluted earnings (loss) per share from discontinued operations | 0.00 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 3.22 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 3.22 | ||
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Remarks for debt equity ratio | ||
| 28 | Remarks for debt service coverage ratio | ||
| 29 | Remarks for interest service coverage ratio | ||
| 30 | Disclosure of notes on financial results | Textual Information(1) | |
| Textual Information(1) | 1. The Company's un-audited finaancial results for the quarter ended June 30, 2025 have been prepared in accordance with the Indian Accounting Standards (IND AS) as prescribed under section 133 of the Companies Act, 2013 read with Rules made thereunder. 2. The above results have been reviewed and recommended by the Audit Committee and approved by the Board of Directors in their respective meetings held on 14.08.2025. The Statutory Auditors have expressed an unmodified opinion on these un-audited financial results. The figures are in Lacs except Face value of Equity Shares and EPS, which are in Rupees. 3. The Statutory Auditors have carried out the ‘Limited Review' of the Unaudited Standalone Financial Results of the Company for the quarter ended June 30, 2025 in accordance with the Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 4. The un-audited financial results of the company will be available on the websites of the Stock Exchanges i.e. www.bseindia.com and www.nseindia.com. the same is also available on the company's website www.deepakbuilders.co.in 5. The revenue from operation consist of revenue from construction contracts ( inclusive of unbilled revenue ) and from sale of material . |
Amount in (Lakhs)
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | |||
| Nature of report standalone or consolidated | |||
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | ( | (28.87) | |
| Total Amount of items that will not be reclassified to profit and loss | ( | (28.87) | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ( | (7.27) |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | (21.60) | (21.60) |
Amount in (Lakhs)
| Mode of Fund Raising | ||||||
| Description of mode of fund raising (Applicable in case of others is selected) | ||||||
| Date of Raising Funds | ||||||
| Amount Raised | ||||||
| Report filed for Quarter ended | ||||||
| Monitoring Agency | ||||||
| Monitoring Agency Name, if applicable | ||||||
| Is there a Deviation / Variation in use of funds raised | ||||||
| If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | ||||||
| If Yes, Date of shareholder Approval | ||||||
| Explanation for the Deviation / Variation | ||||||
| Comments of the Audit Committee after review | ||||||
| Comments of the auditors, if any | ||||||
| Name of signatory |
| Designation of person |
| Place |
| Date |
Amount in (Lakhs)
| Sr. | Particulars | Amount | Remarks |
| 1. | Loans / revolving facilities like cash credit from banks / financial institutions | ||
| A | Total amount outstanding as on date | ||
| B | Of the total amount outstanding, amount of default as on date | ||
| 2. | Unlisted debt securities i.e. NCDs and NCRPS | ||
| A | Total amount outstanding as on date | ||
| B | Of the total amount outstanding, amount of default as on date | ||
| 3. | Total financial indebtedness of the listed entity including short - term and long - term debt | ||