PROJECTS
The first project of the group was the construction of Cycling Velodrome in Punjab Agriculture University (PAU), Ludhiana in 1987. It was so perfectly engineered and constructed that even Bangalore’s Cycling Event was held at that track. The slants, slopes and curves are of world class level, making it India’s top cycling track. The company’s has been honored many times for its world class construction. There was no looking back after this first project of the company.
Some of the notable projects undertaken by the company are as follows –
BEAUTIFICATION WORK OF HERITAGE WALK AROUND GOLDEN TEMPLE (AMRITSAR)
The company constructed the above mentioned, one of the most prestigious project of Govt. of Punjab. The same was inaugurated by Hon’ble Minister of Finance of India, Sh. Arun Jaitley Ji and Chief Minister of Punjab. Afterwards Hon’ble President of Afghanistan along with Hon’ble Prime Minister of India has also lauded and liked the work done by the company. The people visiting the Golden Temple from all over the World also acknowledge its excellent craftsmanship.

JANG-E-AZADI MEMORIAL (KARTARPUR)
Jang-E-Azadi Memorial is a memorial and museum built in the memory of Martyrs who laid down their lives for Independence of India. It is spread over area of 25 Acres. It is built with RCC Circular Minar and Main Icon Curved and 3 dimensional structure with a height 43 Meter. It is one of the unique architectural project unparalleled in India and acknowledged as one of the most beautiful projects ever completed by the company.

KARUNA SAGAR MAHA RISHI VALMIKI TIRATH ASTHAN (AMRITSAR)
The company has also constructed Karuna Sagar Maha Rishi Valmiki Tirath Asthan relating to Maha Rishi Valmiki Ji and sons of Lord Rama. The public and other dignitaries visiting this temple show the greatness of this heritage and beautiful sign of architectural work and also acknowledge the effort of the company.


INTERNATIONAL INDOOR STADIUM (LUDHIANA)
The Indoor Stadium is a beautiful sign of skill of intricacies of Design & Drawings hosting all type of Indoor Games national and International standard is admired by everyone.


INTERNATIONAL HOCKEY STADIUM (MOHALI)
This beautifully built Hockey Stadium is an International Hockey Stadium is also being appreciated and admired by every class of people visiting there.


DISTRICT ADMINISTRATIVE COMPLEX AND JUDICIAL COURT COMPLEX (MOHALI)
The another feather in the cap of the Company consisting all District Administrative offices of the Govt. at one place including Judicial Court.


Besides above, following is the list of the few major projects completed –
S. No. | Name of the Project | Year of Allotment | Year of Completion | Project Cost (Rs. In Crores) |
---|---|---|---|---|
1 | Geriatrics Block in AIIMS Campus | 2017 | 2022 | 212.00 |
2 | District Administrative Complex, Mohali | 2011 | 2021 | 97.76 |
3 | Left out Building works and other Services at Hardinge Medical College & Associated Hospitals, New Delhi | 2018 | 2021 | 93.50 |
4 | Development of Land including Civil, Public Health and Electrical work at Ecocity (Phase-2), Chandigarh | 2016 | 2021 | 83.13 |
5 | 240 flats at Cooperative Housing Complex, Banur, Patiala | 2009 | 2014 | 69.36 |
6 | Super Specialty Block at Govt. Medical College, Patiala | 2017 | 2019 | 64.65 |
7 | Office Building of Punjab Mandi Board, Mohali | 2011 | 2014 | 62.26 |
8 | Veterinary College & Hospital at Rampura Phul, Bathinda | 2014 | 2021 | 58.33 |
9 | 288 flats at Cooperative Housing Complex, Banur, Patiala | 2009 | 2013 | 57.36 |
10 | 288 flats at Cooperative Housing Complex, Banur, Patiala | 2009 | 2013 | 56.10 |
11 | Various Development works executed under HRIDAY Scheme | 2016 | 2020 | 54.20 |
12 | Municipal Bhawan at Sector-35, Chandigarh | 2011 | 2016 | 46.61 |
13 | Vit-Te-Yojna Bhawan, Chandigarh | 2014 | 2017 | 44.38 |
14 | Design, Construction, Implementation and Maintenance of Retrofitting of Sarabha Nagar Market & Development of Malhar Road as Smart Street under Smart City Mission, Ludhiana | 2018 | 2021 | 41.00 |
15 | Beautification works near Gurudwara Baba Deep Singh Ji, Amritsar. | 2019 | 2021 | 34.01 |
16 | Flyover on Ludhiana-Sangrur Road | 2018 | 2021 | 30.00 |
17 | Four Lane Flyover at Partap Chowk, Ludhiana | 2010 | 2011 | 29.50 |
18 | Four Lane Flyover at Gill Chowk, Ludhiana | 2008 | 2010 | 29.10 |
19 | Office building for Excise and Taxation Deptt. of Punjab | 2015 | 2016 | 27.00 |
20 | Road Over Bridge at Malerkotla - Raikot Road in District Sangrur | 2013 | 2016 | 23.65 |
21 | Co-operative Housing Complex at New Amristar | 2008 | 2010 | 23.00 |
22 | Four Laning R.O.B., Ring Road, Bathinda | 2011 | 2014 | 21.69 |
23 | Northern institute of Fashion Technology At Mohali (PSIEC Ltd.) | 2009 | 2011 | 20.66 |
24 | Road Over Bridge at Sahnewal, Ludhiana | 2012 | 2015 | 16.78 |
25 | Road Over Bridge at Gurdaspur Road | 2012 | 2015 | 15.28 |
Following is the list of project which are currently undertaken by the company –
S. No. | Name of the Project | Year of Allotment | Project Cost (Rs. In Crores) |
---|---|---|---|
1 | National Institute of Ayurveda (NIA), Panchkula, Haryana | 2021 | 200.24 |
2 | All India Institute of Ayurveda (AIIA)-Ph-II, Sarita Vihar, New Delhi | 2019 | 184.96 |
3 | Advanced Neurosciences Centre at PGIMER, Chandigarh | 2019 | 182.70 |
4 | New International Cricket Stadium Mullanpur, New Chandigarh (Mohali) Punjab | 2017 | 140.12 |
5 | New Medical College at Dausa, (Raj.) | 2021 | 128.87 |
6 | Centre for Interfaith Studies in Guru Nanak Dev University at Amritsar (Punjab) | 2021 | 86.37 |
7 | Engineering, Procurement, Construction, testing, commissioning of Rail over bridge & Rail under bridge on Pakhowal Rail road crossing & development of Rotary club road as Smart street in Ludhiana city | 2019 | 79.00 |
8 | Balance Work of 480 Nos. Apartments in eight towers and repair of defect work in 342 NO. apartments of Purab Premium Apartment, Sector-88, SAS Nagar | 2021 | 72.53 |
9 | Flyover with underpass and service roads at Atul Kataria Chowk (Old Delhi - Jaipur Road) in Gurugram District | 2018 | 47.70 |
10 | Two Lane ROB at Pathankot | 2020 | 41.76 |
11 | 2-Lane ROB at Uttarakhand | 2017 | 37.70 |
The company has completed approx. Rs. 5,000 Crores worth of contracts in span of 38 years of its existence and presently handling contracts of worth of Rs. 1,200 Crores. In addition to above, the company is now expanding its base from Northern India to other parts of the country.
FINANCIAL DATA
(Rs. In Crores)
S. No. | Particulars | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|
Aud. | Aud. | Aud. | ||
1 | Revenue | 238.69 | 309.77 | 351.05 |
2 | Depreciation | 2.46 | 2.85 | 3.28 |
3 | EBITDA | 24.56 | 30.04 | 31.32 |
4 | Profit Before Tax | 13.61 | 17.92 | 18.03 |
5 | Profit After Tax | 3.00 | 13.69 | 13.50 |
6 | Cash Profit | 5.46 | 16.54 | 16.78 |
7 | Equity | 35.88 | 35.88 | 35.88 |
8 | Reserves | 3.08 | 16.77 | 48.34 |
9 | Long Term Borrowings | 16.65 | 18.54 | 25.74 |
10 | Short Term Borrowings | 41.86 | 36.75 | 40.80 |
11 | Gross Block | 32.79 | 37.83 | 59.14 |
12 | Net Block | 30.32 | 32.52 | 50.65 |
13 | Cash & Bank Balances | 2.25 | 0.76 | 4.78 |